Be A 'Go-To' Consultant For SAP HR!

With more and more organizations using SAP, you need to be ahead of the game. Perfect Resources can help take you from beginner to expert, and from expert to consultant level! Our interactive video courses, designed especially for consultants, offer you:

Complete coverage of every       configuration in every module
The only visual AND audio instruction       courses in the industry
Plain language and real-life       examples to use with your clients
Interactive training that simulates       actual SAP usage
Let Perfect Resources help you become a 'go-to' consultant for SAP HR!

Course Catalog
  • Organization Management
    • 1 | Basic Settings
      • 1 | Setup Integration with Cost Accounting
      • 2 | Setup Integration with Personnel Administration
      • 3 | Setup Number Assignment for all Plan Version
      • 4 | Configure Number Range
    • 2 | OM Action
      • 1 | Configure Action for Object C
      • 2 | Configure Action for Object S
      • 3 | Configure Action for Object O
    • 3 | Custom Object
      • 1 | Create Custom Object
      • 2 | Maintain Custom Object A003 Relationship
      • 3 | Assign IT 1000 to Custom Object
      • 4 | Assign IT 1001 to Custom Object
    • 4 | Custom Relationship
      • 1 | Create Custom Relationship
      • 2 | Assign Relationship Characteristics
      • 3 | Assign Time Constraint for IT 1001
      • 4 | Assign Allowed Relationship for Custom Relationship
    • 5 | Subtype
      • 1 | Create New Subtype
      • 2 | Assign Time Constraint for Subtype
    • 6 | Organization Management Overview
      • 1 | Organization Management Presentation
  • Time Management
    • 1 | Work Schedules
      • 1 | Group Personnel Subareas for the Work Schedules
      • 2 | Group Personnel Subareas for the Daily Work Schedule
      • 3 | Generate Work Schedules
      • 4 | Configure feature SCHKZ
      • 5 | Define Working Week
      • 6 | Configure feature TMSTA
      • 7 | Define Break Schedules
      • 8 | Define Period Work Schedule
      • 9 | Define Employee Subgroup Groupings
      • 10 | Define Daily Work Schedule
      • 11 | Set Work Schedule Rules and Work Schedules
    • 2 | Absence Attendances Configuration
      • 1 | Group Personnel subareas for Attendances and Absences
      • 2 | Group Personnel Subareas for Time Quotas
      • 3 | Set Personnel Subarea Grouping for Time Recording
      • 4 | Determine Entry Screen and Time Constraint
      • 5 | Define Counting Rules
      • 6 | Define Counting Classes for Period Work Schedule
      • 7 | Define Attendance Types
      • 8 | Define Absence Types
      • 9 | Assign Counting Rules to Absence Types
      • 10 | Define Deduction Rules for Absence and Attendance Quotas
      • 11 | Assign Deduction Rules to Counting Rules
    • 3 | Quotas
      • 1 | Set Base Entitlements
      • 2 | Rules for Transferring Quota Entitlement
      • 3 | Define Validity and Deduction Periods
      • 4 | Define Rules for Reducing Quota Entitlements
      • 5 | Determine Generation Rules for Quota Selection
      • 6 | Define Absence Quotas
      • 7 | Configure Feature QUOMO
      • 8 | Configure Absence Quotas to Accure Automatically
      • 9 | Define Rules for Rounding Counted Absences
    • 4 | Holiday Calendar
      • 1 | Define Public Holiday Calendar
      • 2 | Define Groupings for Public Holiday Calendar
  • Personnel Administration
    • 1 | Basic Settings
      • 1 | Set Integration Switch
      • 2 | Configure Number Range Intervals
      • 3 | Configure Feature NUMKR
    • 2 | Enterprise Structure Config
      • 1 | Define Personnel Area
      • 2 | Define Personnel Subarea
      • 3 | Assign Personnel Area to Company Code
      • 4 | Assign Tax Company to Personnel Area
    • 3 | Personnel Structure Config
      • 1 | Define Employee Group
      • 2 | Define Employee Subgroup
      • 3 | Assign Employee Subgroup to Employee Group
      • 4 | Grouping for PCR and Collective Agreement
    • 4 | PA Action Config
      • 1 | Configure Hire Action
    • 5 | Features Config
      • 1 | Set Feature Payroll Accouting Area
      • 2 | Set Default Wagetype for IT 0008
      • 3 | Feature Tarif
    • 6 | IT 0008 Config
      • 1 | Configure New Wagetype for IT 0008
      • 2 | Configure Payscale Area
      • 3 | Configure Payscale Type
      • 4 | Define Reason for Change on IT 0008
      • 5 | Configure Time Constraint on IT 0008
      • 6 | Check Assignment of Payscale Structure to Enterprise Structure
    • 7 | Infotype Config
      • 1 | Infotype Screen Modification
      • 2 | Create New Subtype
      • 3 | Enable Text Entry on Infotype
    • 8 | Date Specification Config
      • 1 | Define Date Types
      • 2 | Determine Default for Date Specification
    • 9 | Infotype 0001 Config
      • 1 | Define Admin Group using Feature PINCH
      • 2 | Define Administrator Group on IT 0001
      • 3 | Setup Organizational Key
      • 4 | Use Feature VDSK1 for Organization Key
    • 10 | Personnel Administration Overview
      • 1 | Introduction to Personnel Administration
  • Enterprise Compensation Management
    • 1 | Building blocks of ECM
      • 1 | Activate Enterprise Compensation Management
      • 2 | Define Compensation Areas
      • 3 | Define Compensation Area Feature
      • 4 | Define Compensation Plan
      • 5 | Define Compensation Reviews
      • 6 | Define Compensation Review Items
      • 7 | Assign Compensation Review Items
    • 2 | Budgeting
      • 1 | Define Budget Types
      • 2 | Define Budget Periods
      • 3 | Set Budget Control Parameters
      • 4 | Define Reference Currency
    • 3 | Eligibility
      • 1 | Define Eligibility Rule Variants
      • 2 | Define Eligibility Groups
      • 3 | Define Eligibility Grouping Feature
      • 4 | Define Eligibility Rules
      • 5 | Define Compensation Programs
      • 6 | Define First Compensation Program Groupings
      • 7 | Define First Compensation Program Grouping Features
      • 8 | Define Second Compensation Program Groupings
      • 9 | Define Second Compensation Program Grouping Feature
      • 10 | Define Appraisal Rules
    • 4 | Guidelines
      • 1 | Define Guideline Variants
      • 2 | Define Guideline Groupings
      • 3 | Define Guideline Grouping Feature
      • 4 | Define Guideline
      • 5 | Define Matrix Dimensions
      • 6 | Define Matrix Dimension Segment
      • 7 | Define Guideline Proration Rules
      • 8 | Define Guideline Matrices
      • 9 | Assign Matrix Values
    • 5 | Plan Attributes
      • 1 | Assign Compensation Plan Attributes
      • 2 | Assign Compensation Plan Payroll Data
    • 6 | LTI Plans
      • 1 | Define Stock Units
      • 2 | Assign LTI Plan Attributes
      • 3 | Assign Time-Dependent LTI Attributes
      • 4 | Set LTI Plan Pricing Information
      • 5 | Set Default Values for Life Events
      • 6 | Define Vesting Schedules
      • 7 | Define Vesting Rule
      • 8 | Define Life Events
      • 9 | Define Excercise Windows
      • 10 | Define Excercise Window Rules
  • Benefits
    • 1 | Basic Settings
      • 1 | Define Benefit Areas
      • 2 | Define Currency
      • 3 | Set Feature BAREA
      • 4 | Define Benefit Provider
      • 5 | Set Current Benefit Area
      • 6 | Define benefit plan types
      • 7 | Define benefit plan status
      • 8 | Define Employee Criteria Groupings
      • 9 | Define Benefit Cost Groups
      • 10 | Set Feature CSTV1
      • 11 | Define Benefit Credit Groups and Feature
      • 12 | Define Coverage Groups and Feature
      • 13 | Define Employee Contribution Groups and Feature
      • 14 | Define Employer Contribution Groups and Feature
    • 2 | Health Plans
      • 1 | Define health plan general data
      • 2 | Define options for health plans
      • 3 | Define dependent coverage options
      • 4 | Define Health Plan Cost Formulas
      • 5 | Define Health Plan Cost Rules
      • 6 | Assign health plan attributes
    • 3 | Insurance
      • 1 | Define insurance plan general data
      • 2 | Define Insurance Coverage Variants
      • 3 | Define Insurance Cost Varaints
      • 4 | Define Insurance cost formula calculation rules
      • 5 | Assign insurance plan attributes
      • 6 | Define evidence of insurability conditions
      • 7 | Define combined coverage for insurance
      • 8 | Define Combined Coverage Limit Expressions
      • 9 | Review Age Groups for Imputed Income
      • 10 | Review imputed income rates
  • Personnel Development
  • E-Recruitment
    • 1 | Basic Settings
      • 1 | Define Attachment Types
      • 2 | Determine Use of Attachment types
      • 3 | Identify Attachment type as Resume
      • 4 | Identify Attachment type as Request Form
      • 5 | Determine Languages Available
      • 6 | Define Company
      • 7 | Define business partner Role for Branches
      • 8 | Define and Assign Branches to Companies
      • 9 | Store Legal Period
      • 10 | Define Roles in E Recruiting
    • 2 | Requisition Management
      • 1 | Define Hierarchy Levels
      • 2 | Define Work Contract Types
      • 3 | Define Industries
      • 4 | Define Functional Areas
      • 5 | Define Employment Fractions
      • 6 | Determine Currencies for Salary Ranges
      • 7 | Define Salary Ranges
    • 3 | Question and Questionnaire Management
      • 1 | Define Questionnaire Groups
      • 2 | Define Scales for Questionnaire
    • 4 | Activity Management
      • 1 | Define new activity types
      • 2 | Assign object types to activity types
      • 3 | Assign a status to status-changing activity types
      • 4 | Assign categories to activity types
    • 5 | Technical Settings
      • 1 | E-Recruitment Technical Settings
  • Payroll
    • 1 | Payroll Process
      • 1 | Payroll Control Record
      • 2 | Locked Personnel Numbers
      • 3 | Run Payroll Simulation
      • 4 | Release Payroll Area
      • 5 | Start Payroll
      • 6 | Exit Payroll
      • 7 | Display Payroll Results
      • 8 | Correct Payroll
    • 2 | Configure Tax Company
      • 1 | Define Tax Companies
      • 2 | Assign Tax Company to Personnel Area
      • 3 | Define BSI Tax Company
      • 4 | Define Tax Identification numbers by BSI tax company
      • 5 | Define federal/state/local employer id number
      • 6 | Define Tax Models
    • 3 | Configure Pay Area
      • 1 | Define Period Modifiers
      • 2 | Assign new payroll accounting areas to period modifiers
      • 3 | Generate Payroll Periods
    • 4 | Payroll Overview
      • 1 | Introduction to Payroll
    • 5 | Other Payroll Configuration
      • 1 | Changing the rounding of annual salary
    • 6 | Wage type configuration
      • 1 | Configure new wage type for Infotype 0008 Basic Pay
      • 2 | Check wage type characteristics
      • 3 | Check entry permissibility per infotype
      • 4 | Define wage type permissibility for PS and ESG
    • 7 | Payroll Schema
      • 1 | Payroll Schema Overview
      • 2 | Copy an existing PCR
    • 8 | Garnishment Configuration
      • 1 | Create Document Category
      • 2 | Create Originator
      • 3 | Create Originator Bank Transfer
      • 4 | Create Order Types
      • 5 | Define Adjustment Model Texts for the Disposable Net
      • 6 | Create Adjustment Model for the Disposable Net
      • 7 | Define Levy from Text
      • 8 | Create Exempt amount from Levy
      • 9 | Create Additional Exempt Amount
      • 10 | Define Fields for Special Rule
      • 11 | Create Calculation Scheme
      • 12 | Create Model for the Non-exempt Amount
      • 13 | Create Rule for the Non-exempt Amount

SAP HR eLearning for Consultants

You will find everything in this tutorial for a beginner, intermediate and expert consultant who would need to configure the SAP HR system. You can purchase one or multiple modules. This is the only tutorial with "step by step" instructions designed to guide you comprehensively in configuring the SAP HR system

  • All for a low price of $124.99 each module per month

Why Join SAP Services News SAP Services Support SAP HR
About Our Service
Top Benefits
Testimonials
Free video tutorials
 
The Perfect Resources Story
Careers at Perfect Resources
Executive Team
 
Blog
Newsletter
Press Releases
 
SAP HR Training
HCM Implementation
Our Approach
Documentation
Testing & Reporting
Free SAP Job posting
Free SAP Resume posting
 
Prices & Discount
Frequently Asked Questions
Money back guarantee
Terms & Conditions
 
Transactions
SAP Fields
Infotypes
Reports
Follow Us